langgraph vs rea
rea ranks higher on The Agentic Leaderboard (#4, score 98.3) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | langgraph | rea |
|---|---|---|
| Rank | #17 | #4 |
| Overall Score | 95.9 | 98.3 |
| Category | Agent Framework | Coding & Software Engineering |
| Developer | langchain-ai | morluto |
| Repository health | 100 / 100 | 97 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 45,017 | 462,763 |
| Mindshare | 87.1 / 100 | 100.0 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works