langgraph vs openclaw
openclaw ranks higher on The Agentic Leaderboard (#5, score 98.2) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | langgraph | openclaw |
|---|---|---|
| Rank | #17 | #5 |
| Overall Score | 95.9 | 98.2 |
| Category | Agent Framework | Browser & Computer Use |
| Developer | langchain-ai | openclaw |
| Repository health | 100 / 100 | 97.4 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 45,017 | 394,555 |
| Mindshare | 87.1 / 100 | 98.9 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works