langgraph vs openclaude
langgraph ranks higher on The Agentic Leaderboard (#17, score 95.9) compared to openclaude(#19, score 95.7). Both are open-source AI agents.
| Metric | langgraph | openclaude |
|---|---|---|
| Rank | #17 | #19 |
| Overall Score | 95.9 | 95.7 |
| Category | Agent Framework | Chatbot & Conversational |
| Developer | langchain-ai | Twigpine |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 45,017 | 34,389 |
| Mindshare | 87.1 / 100 | 86.4 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works