langgraph vs llama_index
llama_index ranks higher on The Agentic Leaderboard (#15, score 96.1) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | langgraph | llama_index |
|---|---|---|
| Rank | #17 | #15 |
| Overall Score | 95.9 | 96.1 |
| Category | Agent Framework | Data & Analytics |
| Developer | langchain-ai | run-llama |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 45,017 | 52,920 |
| Mindshare | 87.1 / 100 | 87.6 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works