langchain vs langgraph
langchain ranks higher on The Agentic Leaderboard (#7, score 97.9) compared to langgraph(#17, score 95.9). Both are open-source AI agents in the Agent Framework category.
| Metric | langchain | langgraph |
|---|---|---|
| Rank | #7 | #17 |
| Overall Score | 97.9 | 95.9 |
| Category | Agent Framework | Agent Framework |
| Developer | langchain-ai | langchain-ai |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 149,617 | 45,017 |
| Mindshare | 93.4 / 100 | 87.1 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works