hermes-agent vs langgraph
hermes-agent ranks higher on The Agentic Leaderboard (#13, score 96.2) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | hermes-agent | langgraph |
|---|---|---|
| Rank | #13 | #17 |
| Overall Score | 96.2 | 95.9 |
| Category | General AI Agent | Agent Framework |
| Developer | NousResearch | langchain-ai |
| Repository health | 95 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 263,750 | 45,017 |
| Mindshare | 96.9 / 100 | 87.1 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works