graphify vs langgraph
graphify ranks higher on The Agentic Leaderboard (#14, score 96.1) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | graphify | langgraph |
|---|---|---|
| Rank | #14 | #17 |
| Overall Score | 96.1 | 95.9 |
| Category | Coding & Software Engineering | Agent Framework |
| Developer | Graphify-Labs | langchain-ai |
| Repository health | 97.4 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 148,638 | 45,017 |
| Mindshare | 92.4 / 100 | 87.1 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works