graphify vs hermes-agent
hermes-agent ranks higher on The Agentic Leaderboard (#13, score 96.2) compared to graphify(#14, score 96.1). Both are open-source AI agents.
| Metric | graphify | hermes-agent |
|---|---|---|
| Rank | #14 | #13 |
| Overall Score | 96.1 | 96.2 |
| Category | Coding & Software Engineering | General AI Agent |
| Developer | Graphify-Labs | NousResearch |
| Repository health | 97.4 / 100 | 95 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 148,638 | 263,750 |
| Mindshare | 92.4 / 100 | 96.9 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works