ECC vs hermes-agent
ECC ranks higher on The Agentic Leaderboard (#2, score 98.7) compared to hermes-agent(#13, score 96.2). Both are open-source AI agents.
| Metric | ECC | hermes-agent |
|---|---|---|
| Rank | #2 | #13 |
| Overall Score | 98.7 | 96.2 |
| Category | Agent Framework | General AI Agent |
| Developer | affaan-m | NousResearch |
| Repository health | 100 / 100 | 95 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 304,045 | 263,750 |
| Mindshare | 95.9 / 100 | 96.9 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works