dify vs langgraph
dify ranks higher on The Agentic Leaderboard (#6, score 98.0) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | dify | langgraph |
|---|---|---|
| Rank | #6 | #17 |
| Overall Score | 98.0 | 95.9 |
| Category | Workflow Orchestration | Agent Framework |
| Developer | langgenius | langchain-ai |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 161,252 | 45,017 |
| Mindshare | 93.7 / 100 | 87.1 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works