crawl4ai vs langgraph
crawl4ai ranks higher on The Agentic Leaderboard (#9, score 96.7) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | crawl4ai | langgraph |
|---|---|---|
| Rank | #9 | #17 |
| Overall Score | 96.7 | 95.9 |
| Category | Data & Analytics | Agent Framework |
| Developer | unclecode | langchain-ai |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 87,418 | 45,017 |
| Mindshare | 89.5 / 100 | 87.1 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works