cline vs openclaude
cline ranks higher on The Agentic Leaderboard (#11, score 96.3) compared to openclaude(#19, score 95.7). Both are open-source AI agents.
| Metric | cline | openclaude |
|---|---|---|
| Rank | #11 | #19 |
| Overall Score | 96.3 | 95.7 |
| Category | Coding & Software Engineering | Chatbot & Conversational |
| Developer | cline | Twigpine |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 71,671 | 34,389 |
| Mindshare | 88.5 / 100 | 86.4 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works