caveman vs langgraph
caveman ranks higher on The Agentic Leaderboard (#8, score 97.0) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | caveman | langgraph |
|---|---|---|
| Rank | #8 | #17 |
| Overall Score | 97.0 | 95.9 |
| Category | Coding & Software Engineering | Agent Framework |
| Developer | JuliusBrussee | langchain-ai |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 120,573 | 45,017 |
| Mindshare | 90.5 / 100 | 87.1 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works