cal.diy vs openclaude
cal.diy ranks higher on The Agentic Leaderboard (#10, score 96.3) compared to openclaude(#19, score 95.7). Both are open-source AI agents.
| Metric | cal.diy | openclaude |
|---|---|---|
| Rank | #10 | #19 |
| Overall Score | 96.3 | 95.7 |
| Category | Workflow Orchestration | Chatbot & Conversational |
| Developer | calcom | Twigpine |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 50,083 | 34,389 |
| Mindshare | 88.5 / 100 | 86.4 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works