cal.diy vs langgraph
cal.diy ranks higher on The Agentic Leaderboard (#10, score 96.3) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | cal.diy | langgraph |
|---|---|---|
| Rank | #10 | #17 |
| Overall Score | 96.3 | 95.9 |
| Category | Workflow Orchestration | Agent Framework |
| Developer | calcom | langchain-ai |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 50,083 | 45,017 |
| Mindshare | 88.5 / 100 | 87.1 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works