AutoGPT vs hermes-agent
AutoGPT ranks higher on The Agentic Leaderboard (#3, score 98.5) compared to hermes-agent(#13, score 96.2). Both are open-source AI agents.
| Metric | AutoGPT | hermes-agent |
|---|---|---|
| Rank | #3 | #13 |
| Overall Score | 98.5 | 96.2 |
| Category | Autonomous Agent | General AI Agent |
| Developer | Significant-Gravitas | NousResearch |
| Repository health | 100 / 100 | 95 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 188,048 | 263,750 |
| Mindshare | 95.2 / 100 | 96.9 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works