autogen vs openclaw
openclaw ranks higher on The Agentic Leaderboard (#5, score 98.2) compared to autogen(#12, score 96.3). Both are open-source AI agents.
| Metric | autogen | openclaw |
|---|---|---|
| Rank | #12 | #5 |
| Overall Score | 96.3 | 98.2 |
| Category | Agent Framework | Browser & Computer Use |
| Developer | microsoft | openclaw |
| Repository health | 100 / 100 | 97.4 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 61,869 | 394,555 |
| Mindshare | 88.2 / 100 | 98.9 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works