autogen vs n8n
n8n ranks higher on The Agentic Leaderboard (#1, score 98.8) compared to autogen(#12, score 96.3). Both are open-source AI agents.
| Metric | autogen | n8n |
|---|---|---|
| Rank | #12 | #1 |
| Overall Score | 96.3 | 98.8 |
| Category | Agent Framework | Workflow Orchestration |
| Developer | microsoft | n8n-io |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 61,869 | 210,619 |
| Mindshare | 88.2 / 100 | 96.2 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works