autogen vs langchain
langchain ranks higher on The Agentic Leaderboard (#7, score 97.9) compared to autogen(#12, score 96.3). Both are open-source AI agents in the Agent Framework category.
| Metric | autogen | langchain |
|---|---|---|
| Rank | #12 | #7 |
| Overall Score | 96.3 | 97.9 |
| Category | Agent Framework | Agent Framework |
| Developer | microsoft | langchain-ai |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 61,869 | 149,617 |
| Mindshare | 88.2 / 100 | 93.4 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works