autogen vs dify
dify ranks higher on The Agentic Leaderboard (#6, score 98.0) compared to autogen(#12, score 96.3). Both are open-source AI agents.
| Metric | autogen | dify |
|---|---|---|
| Rank | #12 | #6 |
| Overall Score | 96.3 | 98.0 |
| Category | Agent Framework | Workflow Orchestration |
| Developer | microsoft | langgenius |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 61,869 | 161,252 |
| Mindshare | 88.2 / 100 | 93.7 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works