autogen vs caveman
caveman ranks higher on The Agentic Leaderboard (#8, score 97.0) compared to autogen(#12, score 96.3). Both are open-source AI agents.
| Metric | autogen | caveman |
|---|---|---|
| Rank | #12 | #8 |
| Overall Score | 96.3 | 97.0 |
| Category | Agent Framework | Coding & Software Engineering |
| Developer | microsoft | JuliusBrussee |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 61,869 | 120,573 |
| Mindshare | 88.2 / 100 | 90.5 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works