autogen vs AutoGPT
AutoGPT ranks higher on The Agentic Leaderboard (#3, score 98.5) compared to autogen(#12, score 96.3). Both are open-source AI agents.
| Metric | autogen | AutoGPT |
|---|---|---|
| Rank | #12 | #3 |
| Overall Score | 96.3 | 98.5 |
| Category | Agent Framework | Autonomous Agent |
| Developer | microsoft | Significant-Gravitas |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 61,869 | 188,048 |
| Mindshare | 88.2 / 100 | 95.2 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works