agentic-awesome-skills vs langgraph
agentic-awesome-skills ranks higher on The Agentic Leaderboard (#16, score 96.0) compared to langgraph(#17, score 95.9). Both are open-source AI agents.
| Metric | agentic-awesome-skills | langgraph |
|---|---|---|
| Rank | #16 | #17 |
| Overall Score | 96.0 | 95.9 |
| Category | Coding & Software Engineering | Agent Framework |
| Developer | sickn33 | langchain-ai |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 49,780 | 45,017 |
| Mindshare | 87.3 / 100 | 87.1 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works