agentic-awesome-skills vs hermes-agent
hermes-agent ranks higher on The Agentic Leaderboard (#13, score 96.2) compared to agentic-awesome-skills(#16, score 96.0). Both are open-source AI agents.
| Metric | agentic-awesome-skills | hermes-agent |
|---|---|---|
| Rank | #16 | #13 |
| Overall Score | 96.0 | 96.2 |
| Category | Coding & Software Engineering | General AI Agent |
| Developer | sickn33 | NousResearch |
| Repository health | 100 / 100 | 95 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 49,780 | 263,750 |
| Mindshare | 87.3 / 100 | 96.9 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works