agentic-awesome-skills vs cal.diy
cal.diy ranks higher on The Agentic Leaderboard (#10, score 96.3) compared to agentic-awesome-skills(#16, score 96.0). Both are open-source AI agents.
| Metric | agentic-awesome-skills | cal.diy |
|---|---|---|
| Rank | #16 | #10 |
| Overall Score | 96.0 | 96.3 |
| Category | Coding & Software Engineering | Workflow Orchestration |
| Developer | sickn33 | calcom |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 49,780 | 50,083 |
| Mindshare | 87.3 / 100 | 88.5 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works