agentic-awesome-skills vs autogen
autogen ranks higher on The Agentic Leaderboard (#12, score 96.3) compared to agentic-awesome-skills(#16, score 96.0). Both are open-source AI agents.
| Metric | agentic-awesome-skills | autogen |
|---|---|---|
| Rank | #16 | #12 |
| Overall Score | 96.0 | 96.3 |
| Category | Coding & Software Engineering | Agent Framework |
| Developer | sickn33 | microsoft |
| Repository health | 100 / 100 | 100 / 100 |
| Docs & examples | 100 / 100 | 100 / 100 |
| GitHub Stars | 49,780 | 61,869 |
| Mindshare | 87.3 / 100 | 88.2 / 100 |
Scores are estimated from public repository signals: CI, tests, documentation, maintenance and adoption. We do not run the agents. How scoring works