autoresearch Alternatives
autoresearch is no longer on the Top 100 (last ranked the week of March 11, 2026, peak #91). These are today's highest-scoring agents to consider instead.
| Rank | Alternative | Score |
|---|---|---|
| #1 | cline by cline | 87.7 |
| #2 | ECC by affaan-m | 86.9 |
| #3 | AutoGPT by Significant-Gravitas | 86.8 |
| #4 | archify by tt-a1i | 86.7 |
| #5 | rea by morluto | 86.5 |
| #6 | openclaw by openclaw | 86.5 |
| #7 | n8n by n8n-io | 86.5 |
| #8 | last30days-skill by mvanhorn | 86.5 |
Get the new board every Monday
The fastest-rising new open-source AI agents, one email a week. Free.
One email a week. Unsubscribe anytime.